Desktop PCs and Notebooks
| Laptops | 3 Year Cover | 5 Year Cover | |||
|---|---|---|---|---|---|
| Price band (ex VAT) | 1 YEAR | Code | Ex VAT Price | Code | Ex VAT Price |
| Between £17.02 and £426.37 | 1 YEAR | BPCPL001 | £169.36 | BPCPL021 | £228.94 |
| Between £426.38 and £511.48 | 1 YEAR | BPCPL002 | £194.89 | BPCPL022 | £254.47 |
| Between £511.49 and £596.58 | 1 YEAR | BPCPL003 | £220.43 | BPCPL023 | £288.51 |
| Between £596.60 and £681.69 | 1 YEAR | BPCPL004 | £254.47 | BPCPL024 | £322.55 |
| Between £681.70 and £766.80 | 1 YEAR | BPCPL005 | £297.02 | BPCPL025 | £365.11 |
| Between £766.81 and £851.91 | 1 YEAR | BPCPL006 | £339.57 | BPCPL026 | £407.66 |
| Between £851.91 and £937.01 | 1 YEAR | BPCPL007 | £382.13 | BPCPL027 | £458.72 |
| Between £937.02 and £1022.12 | 1 YEAR | BPCPL008 | £433.19 | BPCPL028 | £509.79 |
| Between £1022.13 and £1192.33 | 1 YEAR | BPCPL009 | £484.26 | BPCPL029 | £569.36 |
| Between £1192.34 and £8509.79 | 1 YEAR | BPCPL010 | £535.32 | BPCPL030 | £637.45 |
| Between £17.02 and £1277.44 | 3 YEAR | BPCPLT73 | £314.89 | ||
| Between £1277.45 and £8509.79 | 3 YEAR | BPCPLT74 | £365.96 | ||
| Desktops - Base Unit Only | 3 Year Cover | 5 Year Cover | |||
|---|---|---|---|---|---|
| Price band (ex VAT) | 1 YEAR | Code | Ex VAT Price | Code | Ex VAT Price |
| Between £17.02 and £256.16 | 1 YEAR | BPCPL001 | £101.28 | BPCPL017 | £126.81 |
| Between £256.17 and £341.27 | 1 YEAR | BPCPL002 | £109.79 | BPCPL018 | £152.34 |
| Between £341.28 and £426.37 | 1 YEAR | BPCPL003 | £126.81 | BPCPL019 | £186.38 |
| Between £426.38 and £511.48 | 1 YEAR | BPCPL004 | £152.34 | BPCPL020 | £220.43 |
| Between £511.49 and £596.59 | 1 YEAR | BPCPL005 | £186.38 | BPCPL021 | £262.98 |
| Between £596.60 and £681.69 | 1 YEAR | BPCPL006 | £228.94 | BPCPL022 | £314.04 |
| Between £681.70 and £851.91 | 1 YEAR | BPCPL007 | £280.00 | BPCPL023 | £365.11 |
| Between £851.91 and £8509.79 | 1 YEAR | BPCPL008 | £331.06 | BPCPL024 | £424.68 |
| Between £17.02 and £809.35 | 3 YEAR | BPCPLT73 | £182.98 | ||
| Between £809.36 and £8509.79 | 3 YEAR | BPCPLT74 | £297.87 | ||
Service Level
On-site next business day response throughout your agreement period.
To obtain service you call the BPCP helpline before 4pm for on-site next business day service. Available Mon to Fri (excluding Bank Holidays). If we are unable to fix your machine we will make a loan machine available and where possible transfer your data or hard disk.
- Click here for a list of exclusions
- Desktop PCs and notebooks
- Printers
- Digital Cameras, Digital Camcorders & Projectors
- Organisers
- Monitors
- Scanners
- Fax Machines
- Items under £85 ex VAT
