Printers
| Printers - including mfds | 3 Year Cover | 5 Year Cover | |||
|---|---|---|---|---|---|
| Price band (ex VAT) | 1 YEAR | Code | Ex VAT Price | Code | Ex VAT Price |
| Up to £43.40 | 1 YEAR | BPCPP001 | £169.36 | ||
| Between £43.41 and £85.95 | 1 YEAR | BPCPP002 | £194.89 | ||
| Between £85.96 and £128.50 | 1 YEAR | BPCPP003 | £220.43 | BPCPP013 | £41.70 |
| Between £128.51 and £171.06 | 1 YEAR | BPCPP004 | £254.47 | BPCPP014 | £58.72 |
| Between £171.07 and £256.16 | 1 YEAR | BPCPP005 | £297.02 | BPCPP015 | £84.26 |
| Between £256.17 and £341.27 | 1 YEAR | BPCPP006 | £339.57 | BPCPP016 | £118.30 |
| Between £341.28 and £8509.79 | 1 YEAR | BPCPP007 | £382.13 | BPCPP017 | £169.36 |
| Between £85 and £170 | 3 YEAR | BPCPPR72 | £55.32 | ||
| Between £170 and £340 | 3 YEAR | BPCPPR73 | £80.85 | ||
| Between £340 and £1702 | 3 YEAR | BPCPPR74 | £152.34 | ||
Service Level
In year 1 your product is covered under the standard manufacturer's warranty for breakdown but in years 2 & 3 our on-site service is available.
Please note:
In year 1 the level of service you receive (i.e. On-site next business day, courier or return to base) will depend upon the standard manufacturer's warranty for that piece of equipment. In years 2 and 3 of your agreement we offer all the benefits as outlined above. Check our website or ask your Account Manager for details of the standard warranty service on the product you are purchasing.
To obtain service in year 1 you call the BPCP helpline who will advise you of the manufacturer's helpline to contact direct for service.To obtain onsite next business day service in years 2 & 3 you must call the BPCP helpline before 10am. Available Mon to Fri (excluding Bank Holidays).
- Click here for a list of exclusions
- Desktop PCs and notebooks
- Printers
- Digital Cameras, Digital Camcorders & Projectors
- Organisers
- Monitors
- Scanners
- Fax Machines
- Items under £85 ex VAT
